Available Models and Types¶
The available types differ according to the provided interfaces.
With the device, you can log position data and transmit and receive CAN data via a mobile phone network.
The CAN data can be transmitted directly (RealTime diagnostics session) while CAN data is logged and saved and can be transmitted at a later time.
The device can optionally be ordered with the following equipment features:
- wireless module for Wi-Fi®, Bluetooth and BLE
- an integrated battery
- external antenna ports for cellular and position tracking (GNSS)
- CAN2 and CAN3 interface
- Internal nano-SIM card slot for custom nano-SIM card instead of eSIM (available only on request as specific in-house project or in specific device types)
For detailed information on the supported cellular and Wi-Fi® standards as well as the Bluetooth and BLE profiles, see chapter Interfaces.
Available Types for Model 3617
The lead type is 3617.
| Type | Part number | Variant Description | Battery | CAN | Ext. antenna | Wi-Fi®/BT/BLE | Cellular | SIM |
|---|---|---|---|---|---|---|---|---|
| 3617 | 253004334 | Standard | Yes | 3 | No | No | 4G | eSIM |
| 3617 | 253004336 | Var. PLUS+1 | Yes | 3 | No | No | 4G | eSIM |
| 3610 | 1 | Standard | No | 2 | No | No | 4G | eSIM |
| 3611 | 253004083 | Standard | No | 1 | No | No | 4G | eSIM |
| 3611 | 253004335 | Var. PLUS+1 | No | 1 | No | No | 4G | eSIM |
| 3613 | 253004095 | Standard | No | 3 | No | No | 4G | eSIM |
| 3613 | 253004815 | Var. light | No | 3 | No | No | 4G | eSIM |
| 3613 | 253004817 | Var. N-SIM Brazil | No | 3 | No | No | 4G | Nano-SIM Brazil |
| 3613 | 253004810 | Var. N-SIM Türkiye | No | 3 | No | No | 4G | Nano-SIM for Türkiye |
| 3651 | 253004084 | Standard | No | 1 | Yes | No | 4G | eSIM |
| 3651 | 253004338 | Var. PLUS+1 | No | 1 | Yes | No | 4G | eSIM |
| 3653 | 253004096 | Standard | No | 3 | Yes | No | 4G | eSIM |
| 3653 | 253004816 | Var. light | No | 3 | Yes | No | 4G | eSIM |
| 3653 | 253004812 | Var. N-SIM Brazil | No | 3 | Yes | No | 4G | Nano-SIM Brazil |
| 3653 | 253004808 | Var. N-SIM Türkiye | No | 3 | Yes | No | 4G | Nano-SIM Türkiye |
| 3657 | 253004097 | Standard | Yes | 3 | Yes | No | 4G | eSIM |
| 3657 | 253004376 | Var. PLUS+1 | Yes | 3 | Yes | No | 4G | eSIM |
Available Types for Model 3677
The lead type is 3677.
| Type | Part number | Variant Description | Battery | CAN | Ext. antenna | Wi-Fi®/BT/BLE | Cellular | SIM |
|---|---|---|---|---|---|---|---|---|
| 3677 | 253004071 | Standard | Yes | 3 | Yes | Yes | 4G | eSIM |
| 3677 | 253004092 | Standard | Yes | 3 | Yes | Yes | 4G | Nano (internal) |
| 3677 | 253004339 | Var. PLUS+1 | Yes | 3 | Yes | Yes | 4G | eSIM |
| 3633 | 253004081 | Standard | No | 3 | No | Yes | 4G | eSIM |
| 3630 | 1 | Standard | No | 2 | No | Yes | 4G | eSIM |
| 3637 | 253004070 | Standard | Yes | 3 | No | Yes | 4G | eSIM |
| 3637 | 253004337 | Var. PLUS+1 | Yes | 3 | No | Yes | 4G | eSIM |
| 3673 | 253004082 | Standard | No | 3 | Yes | Yes | 4G | eSIM |