Regions
Wi-Fi Regions¶
Note
The user needs to configure the correct region in the world, where the device is operating. This is for now US, Europe and Japan.
| Name | Band | TX Channel |
|---|---|---|
| World | 2.4 GHz | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| U-NII-1 (5GHz) | 36, 40, 44, 48 | |
| U-NII-2 (5GHz) | 52, 56, 60, 64 | |
| U-NII-2e (5GHz) | 100, 104, 108, 112, 116, 132, 136, 140 | |
| ETSI | 2.4 GHz | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
| U-NII-1 (5GHz) | 36, 40, 44, 48 | |
| U-NII-2 (5GHz) | 52, 56, 60, 64 | |
| U-NII-2e (5GHz) | 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 | |
| U-NII-3 (5GHz) | 149, 153, 157, 161, 165 | |
| FCC | 2.4 GHz | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| U-NII-1 (5GHz) | 36, 40, 44, 48 | |
| U-NII-2 (5GHz) | 52, 56, 60, 64 | |
| U-NII-2e (5GHz) | 100, 104, 108, 112, 116, 132, 136, 140 | |
| U-NII-3 (5GHz) | 149, 153, 157, 161, 165 |
Info
0x3000:0x25 [WiFi Region] sets the Wi-Fi Region:
0: US
1: US
2: Europe (Default)
3: Japan