Regions¶
The following tables provide an overview of all supported countries, grouped by region. The actual device usage is further restricted according to the radio type approval/certification country lists provided in Radio Type Approvals/Certifications.
For each country, the tables list:
- the assigned hosting plan
- the 2G and 3G sunset date (if applicable)
- the available radio type approval/certification
2G/3G SUNSET Disclaimer
This information has been compiled from publicly available sources and may not reflect official communications from telecommunications providers. While every effort has been made to ensure accuracy, no guarantee can be given regarding the completeness or correctness of the data. The dates of service cancellation may change without prior notice.
Note
The Global Extended plan includes Global Light+.
Region Europe¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Type Approval/Certification CANlink® mobile 3600 | Type Approval/Certification CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Aland Islands | Global Light+ | CE | CE | ||
| Albania | Global Light+ | 12/31/2025 | CE | CE | |
| Andorra | Global Light+ | ||||
| Austria | Global Light+ | no service | CE | CE | |
| Azerbaijan | Global Extended | ||||
| Belarus | Global Extended | ||||
| Belgium | Global Light+ | no service | 12/31/2027 | CE | CE |
| Bosnia and Herzegovina | Global Extended | CE | CE | ||
| Bulgaria | Global Light+ | CE | CE | ||
| Croatia | Global Light+ | CE | CE | ||
| Cyprus | Global Light+ | CE | CE | ||
| Czech Republic | Global Light+ | no service | 12/31/2025 | CE | CE |
| Denmark | Global Light+ | no service | CE | CE | |
| Estonia | Global Light+ | no service | CE | CE | |
| Faroe Islands | Global Light+ | CE | CE | ||
| Finland | Global Light+ | no service | no service | CE | CE |
| France | Global Light+ | 12/31/2028 | 12/31/2025 | CE | CE |
| Georgia | Global Extended | no service | CE | CE | |
| Germany | Global Light+ | no service | 12/31/2025 | CE | CE |
| Gibraltar | Global Light+ | ||||
| Greece | Global Light+ | no service | 12/31/2025 | CE | CE |
| Guernsey | Global Extended | UKCA | |||
| Hungary | Global Light+ | no service | 12/31/2025 | CE | CE |
| Iceland | Global Light+ | 12/31/2025 | no service | CE | CE |
| Ireland | Global Light+ | planned but no specific date | CE | CE | |
| Isle Of Man | Global Light+ | UKCA | |||
| Italy | Global Light+ | no service | CE | CE | |
| Jersey | Global Light+ | UKCA | |||
| Kosovo | Global Extended | ||||
| Latvia | Global Light+ | no service | CE | CE | |
| Liechtenstein | Global Light+ | CE | CE | ||
| Lithuania | Global Light+ | no service | 12/31/2028 | CE | CE |
| Luxembourg | Global Light+ | no service | 12/31/2026 | CE | CE |
| Malta | Global Light+ | CE | CE | ||
| Moldova | Global Light+ | ||||
| Monaco | Global Extended | no service | no service | CE | CE |
| Montenegro | Global Light+ | CE | CE | ||
| Netherlands | Global Light+ | no service | 12/31/2025 | CE | CE |
| North Macedonia | Global Extended | CE | |||
| Norway | Global Light+ | no service | 12/31/2025 | CE | CE |
| Poland | Global Light+ | CE | CE | ||
| Portugal | Global Light+ | planned but no specific date | CE | CE | |
| Romania | Global Light+ | 12/31/2025 | CE | CE | |
| Russian Federation | Global Light+ | ||||
| Serbia | Global Light+ | no service | MTT | ||
| Slovakia | Global Light+ | no service | 12/31/2030 | CE | CE |
| Slovenia | Global Light+ | no service | CE | CE | |
| Spain | Global Light+ | no service | 12/31/2025 | CE | CE |
| Sweden | Global Light+ | no service | end of 2025 | CE | CE |
| Switzerland | Global Light+ | 12/01/2024 | CE | CE | |
| Ukraine | Global Light+ | UKR TR | |||
| United Kingdom | Global Light+ | no service | 12/31/2033 | UKCA |
Region America¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Type Approval/Certification CANlink® mobile 3600 | Type Approval/Certification CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Anguilla | Global Extended | ||||
| Antigua And Barbuda | Global Extended | no service | |||
| Argentina | Global Extended | no service | no service | RAMATEL | |
| Aruba | Global Extended | no service | |||
| Bahamas | Global Extended | no service | no service | ||
| Barbados | Global Extended | no service | |||
| Belize | Global Extended | ||||
| Bermuda | Global Extended | planned but no specific date | no service | ||
| Bolivia | Global Extended | ||||
| Brazil 1 | Global Extended | no service | ANATEL | ||
| British Virgin Islands | Global Extended | no service | no service | ||
| Canada | Global Light+ | no service | no service | ISED | ISED |
| Cayman Island | Global Extended | no service | |||
| Chile | Global Extended | no service | SUBTEL | ||
| Colombia | Global Extended | no service | CRC | ||
| Costa Rica | Global Extended | no service | |||
| Cuba | Global Extended | no service | |||
| Curaçao | Global Extended | ||||
| Dominica | Global Extended | ||||
| Dominican Republic | Global Extended | no service | no service | ||
| Ecuador | Global Extended | ARCOTEL | |||
| El Salvador | Global Extended | no service | |||
| French Guiana | Global Light+ | ||||
| Greenland | Global Extended | CE | CE | ||
| Grenada | Global Extended | no service | no service | ||
| Guadeloupe | Global Light+ | CE | CE | ||
| Guatemala | Global Extended | SIT | |||
| Guyana | Global Extended | ||||
| Haiti | Global Extended | no service | no service | ||
| Honduras | Global Extended | ||||
| Jamaica | Global Extended | no service | |||
| Martinique | Global Light+ | CE | CE | ||
| Mexico | Global Light+ | no service | IFT | ||
| Montserrat (UK) | Global Extended | no service | |||
| Netherlands Antilles | Global Extended | ||||
| Nicaragua | Global Extended | ||||
| Panama | Global Extended | no service | |||
| Paraguay | Global Extended | CONATEL | |||
| Peru | Global Light+ | MTC | |||
| Puerto Rico | Global Extended | no service | no service | ||
| Saint Martin | Global Extended | ||||
| Sint Maarten (Netherlands Antilles) | Global Extended | ||||
| St. Kitts and Nevis | Global Extended | no service | |||
| St. Lucia | Global Extended | no service | |||
| St. Vincent and the Grenadines | Global Extended | no service | |||
| Suriname | Global Extended | no service | no service | ||
| Trinidad And Tobago | Global Extended | no service | no service | ||
| Turks- and Caicos Islands | Global Extended | 03/31/2029 | 06/30/2025 | ||
| Uruguay | Global Extended | no service | |||
| USA | Global Light+ | no service anymore (no 2G fallback) | no service | FCC | FCC |
| Venezuela | Global Extended | no service | no service |
Region Asia¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Type Approval/Certification CANlink® mobile 3600 | Type Approval/Certification CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Afghanistan | Global Extended | ||||
| Armenia | Global Extended | ||||
| Bahrain | Global Extended | ||||
| Bangladesh | Global Extended | ||||
| Bhutan | Global Extended | ||||
| Brunei Darussalam | Global Extended | no service | |||
| Cambodia | Global Light+ | ||||
| China | Global Light+ | planned but no specific date | no service | ||
| East Timor | Global Extended | ||||
| Hong Kong | Global Light+ | no service | CE/FCC | ||
| India | Global Light+ | planned but no specific date | no service | ETA | |
| Indonesia | Global Light+ | no service | planned but no specific date | ||
| Iran | Global Extended | ||||
| Iraq | Global Extended | ||||
| Israel | Global Light+ | 12/31/2025 | no service | ||
| Japan | Global Light+ | no service | no service | GITEKI | GITEKI |
| Jordan | Global Extended | ||||
| Kazakhstan | Global Extended | ||||
| Korea (South) | Global Light+ | no service | no service | KC | |
| Kuwait | Global Light+ | CITRA | |||
| Kyrgyzstan | Global Extended | ||||
| Laos | Global Extended | ||||
| Macau (China) | Global Extended | ||||
| Malaysia | Global Light+ | no service | |||
| Maldives | Global Extended | ||||
| Mongolia | Global Extended | ||||
| Myanmar | Global Light+ | no service | no service | ||
| Nepal | Global Extended | ||||
| Oman | Global Extended | no service | |||
| Pakistan | Global Extended | no service | |||
| Palestinian Territories | On request | ||||
| Philippines | Global Light+ | no service | NTC | ||
| Qatar | Global Extended | 12/31/2025 | CRA | ||
| Saudi Arabia | Global Extended | no service | CITC | ||
| Singapore | Global Light+ | no service | no service | IMDA | |
| Sri Lanka | Global Extended | no service | |||
| Taiwan | Global Light+ | no service | no service | ||
| Tajikistan | Global Extended | ||||
| Thailand | Global Light+ | no service | NBTC | ||
| Türkiye 1 | Global Extended | CE | |||
| United Arab Emirates | Global Extended | no service | |||
| Uzbekistan | Global Extended | ||||
| Vietnam | Global Light+ | no service | no service | ||
| Yemen | Global Extended | no service |
Region Africa¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Type Approval/Certification CANlink® mobile 3600 | Type Approval/Certification CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Algeria | Global Extended | ||||
| Benin | Global Extended | ||||
| Botswana | Global Extended | no service | no service | ||
| Burkina Faso | Global Extended | no service | no service | ARCEP | |
| Cameroon | Global Extended | ||||
| Cape Verde | Global Extended | ||||
| Central African Republic | Global Extended | ||||
| Chad | Global Extended | ||||
| Cote d Ivoire | Global Extended | ARTCI | |||
| Democratic Republic of Congo | Global Extended | ||||
| Egypt | Global Extended | NTRA | |||
| Ethiopia | Global Extended | ||||
| Gabon | Global Extended | no service | |||
| Gambia | Global Extended | ||||
| Ghana | Global Extended | ||||
| Guinea | Global Extended | no service | no service | ||
| Guinea-Bissau | Global Extended | ||||
| Kenya | Global Extended | ||||
| Lesotho | Global Extended | ||||
| Liberia | Global Extended | ||||
| Madagascar | Global Extended | ||||
| Malawi | Global Extended | ||||
| Mali | Global Extended | ||||
| Mauritania | Global Extended | ARE | |||
| Mauritius | Global Extended | ||||
| Mayotte | Global Extended | ||||
| Morocco | Global Light+ | ANRT | |||
| Mozambique | Global Extended | ||||
| Namibia | Global Extended | ||||
| Niger | Global Extended | ||||
| Nigeria | Global Extended | no service | 12/31/2025 | ||
| Republic of the Congo | Global Extended | ||||
| Reunion | Global Light+ | no service | |||
| Rwanda | Global Extended | ||||
| São Tomé and Príncipe | Global Extended | ||||
| Senegal | Global Extended | ARTP | |||
| Seychelles | Global Extended | ||||
| Sierra Leone | Global Extended | ||||
| South Africa | Global Light+ | 12/31/2027 | 12/31/2027 | ICASA | |
| South Sudan | Global Extended | ||||
| Swaziland | Global Extended | ||||
| Tanzania | Global Extended | ||||
| Togo | Global Extended | ||||
| Tunisia | Global Extended | CERT | |||
| Uganda | Global Extended | ||||
| Zambia | Global Extended | no service | no service | ||
| Zimbabwe | Global Extended |
Region Oceania¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Type Approval/Certification CANlink® mobile 3600 | Type Approval/Certification CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Australia | Global Light+ | no service | no service | ACMA | ACMA |
| Fiji | Global Extended | ||||
| French Polynesia | Global Extended | ||||
| Guam | Global Extended | ||||
| Nauru | Global Light+ | ||||
| New Caledonia | Global Extended | 01/01/2030 | no service | NC | |
| New Zealand | Global Light+ | 12/31/2025 | 12/31/2025 | R-NZ | R-NZ |
| Papua-New Guinea | Global Extended | ||||
| Samoa | Global Extended | ||||
| Solomon Islands | Global Extended | ||||
| Tonga | Global Extended | no service | no service | ||
| Vanuatu | Global Extended |