Hosting Plans across Regions
Page Contents
Introduction¶
This manual provides an overview of the available hosting plans and the countries and regions in which they are supported.
Detailed information is provided both in the interactive map view and the table view
These hosting plans apply only to machines equipped with CANlink® mobile 3600 or CANlink® mobile 10000.
A hosting plan (also referred to as cellular data plan) defines the cellular service tariff valid in a given country.
Plans differ in included services such as data volume and communication types. A plan must be selected for each SIM card—i.e. for each CU contract—based on the machine's location.
For guidance on selecting hosting plans during CU activation, refer to Provisioning in the DataPortal manual.
Available Hosting Plans¶
The following hosting plan regions are available:
- Global Light+
- Global Extended
4G support
Each hosting plan supports 4G communication, if 4G service is available in the respective country.
Note
The current hosting plan applies to all devices produced from May 2025 onward; this applies to devices whose serial numbers start with 2520 or higher. For reference, the previous hosting plans and country lists are still available in the Legacy Hosting Plan section.
Overview Hosting Plans and Certifications¶
This page provides an overview of global hosting plans, country-specific cellular coverage, and the related radio certifications.
Radio Approval and Certification¶
To ensure compliance with country-specific regulations, devices must often meet local radio certification requirements.
The documents below provide an overview of approved countries and the associated certificates.
Refer to the Certification No. column in each file for importer-specific requirements.
- CANlink mobile 3600 Radio Type Approvals Country List
- CANlink mobile 10000 Radio Type Approvals Country List
Map¶
The following world map visualizes the coverage of the hosting plans for each country.
Hover over the countries to find more details.
You may zoom in and out.
To reset the zoom, click in the white area of the map.
Note
The world map is for illustrative purpose only. For detailed information, please refer to the tables below. It reflects cellular data plan availability (roaming partners) only; additional device certifications may be required for specific countries.
Hosting Plan Country List (as of May 2025)¶
Coverage Legend¶
| Icon | Description | Remark |
|---|---|---|
![]() |
Global Light+ | – |
![]() |
Global Extended | Global Extended plan includes Global Light+ |
![]() |
No permanent roaming | The local rules do not allow permanent roaming with our standard SIM card in this country. For permanent operation in this country, a SIM card from a local provider must be used. Contact your sales representative for possible solutions. |
![]() |
Special hardware required to allow permanent operation | Due to legal requirements, permanent operation is only possible with a local SIM card. Proemion offers a dedicated CANlink® mobile 3600 variant for permanent deployment in this country. For technical data and process descriptions, read CANlink mobile Device Manual and CANlink mobile 3600 Datasheet. |
![]() |
Not included in eSIM plan | – |
Remarks¶
Western-Sahara is potentially covered by Moroccan telcos. The use of cellular service is contractually excluded in the following countries: Benin, Central African Republic, Comoros, Democratic Republic of the Congo (former Zaire), Djibouti, Falkland Islands, Guinea Bissau, Guyana, Kiribati, Lesotho, Liberia, Micronesia, Niger, North Korea, Republic of Palau, Republic of the Congo, Saint Pierre and Miquelon, Somalia, South Sudan, Syria, Turkmenistan.
Regions¶
The following tables provide an overview of all supported countries, grouped by region. The actual device usage is further restricted according to the Radio Approvals country lists provided in Radio Approval and Certification.
For each country, the tables list:
- the assigned hosting plan
- the 2G and 3G sunset date (if applicable)
- the available device certificates
2G/3G SUNSET Disclaimer
This information has been compiled from publicly available sources and may not reflect official communications from telecommunications providers. While every effort has been made to ensure accuracy, no guarantee can be given regarding the completeness or correctness of the data. The dates of service cancellation may change without prior notice.
Note
The Global Extended plan includes Global Light+.
Region Europe¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Device Certificates CANlink® mobile 3600 | Device Certificates CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Aland Islands | Global Light+ | CE | CE | ||
| Albania | Global Light+ | 12/31/2025 | CE | CE | |
| Andorra | Global Light+ | ||||
| Austria | Global Light+ | no service | CE | CE | |
| Azerbaijan | Global Extended | ||||
| Belarus | Global Extended | ||||
| Belgium | Global Light+ | no service | 12/31/2027 | CE | CE |
| Bosnia and Herzegovina | Global Extended | CE | CE | ||
| Bulgaria | Global Light+ | CE | CE | ||
| Croatia | Global Light+ | CE | CE | ||
| Cyprus | Global Light+ | CE | CE | ||
| Czech Republic | Global Light+ | no service | 12/31/2025 | CE | CE |
| Denmark | Global Light+ | no service | CE | CE | |
| Estonia | Global Light+ | no service | CE | CE | |
| Faroe Islands | Global Light+ | CE | CE | ||
| Finland | Global Light+ | no service | no service | CE | CE |
| France | Global Light+ | 12/31/2028 | 12/31/2025 | CE | CE |
| Georgia | Global Extended | no service | CE | CE | |
| Germany | Global Light+ | no service | 12/31/2025 | CE | CE |
| Gibraltar | Global Light+ | ||||
| Greece | Global Light+ | no service | 12/31/2025 | CE | CE |
| Guernsey | Global Extended | UKCA | |||
| Hungary | Global Light+ | no service | 12/31/2025 | CE | CE |
| Iceland | Global Light+ | 12/31/2025 | no service | CE | CE |
| Ireland | Global Light+ | planned but no specific date | CE | CE | |
| Isle Of Man | Global Light+ | UKCA | |||
| Italy | Global Light+ | no service | CE | CE | |
| Jersey | Global Light+ | UKCA | |||
| Kosovo | Global Extended | ||||
| Latvia | Global Light+ | no service | CE | CE | |
| Liechtenstein | Global Light+ | CE | CE | ||
| Lithuania | Global Light+ | no service | 12/31/2028 | CE | CE |
| Luxembourg | Global Light+ | no service | 12/31/2026 | CE | CE |
| Malta | Global Light+ | CE | CE | ||
| Moldova | Global Light+ | ||||
| Monaco | Global Extended | no service | no service | CE | CE |
| Montenegro | Global Light+ | CE | CE | ||
| Netherlands | Global Light+ | no service | 12/31/2025 | CE | CE |
| North Macedonia | Global Extended | CE | |||
| Norway | Global Light+ | no service | 12/31/2025 | CE | CE |
| Poland | Global Light+ | CE | CE | ||
| Portugal | Global Light+ | planned but no specific date | CE | CE | |
| Romania | Global Light+ | 12/31/2025 | CE | CE | |
| Russian Federation | Global Light+ | ||||
| Serbia | Global Light+ | no service | MTT | ||
| Slovakia | Global Light+ | no service | 12/31/2030 | CE | CE |
| Slovenia | Global Light+ | no service | CE | CE | |
| Spain | Global Light+ | no service | 12/31/2025 | CE | CE |
| Sweden | Global Light+ | no service | end of 2025 | CE | CE |
| Switzerland | Global Light+ | 12/01/2024 | CE | CE | |
| Ukraine | Global Light+ | UKR TR | |||
| United Kingdom | Global Light+ | no service | 12/31/2033 | UKCA |
Region America¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Device Certificates CANlink® mobile 3600 | Device Certificates CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Anguilla | Global Extended | ||||
| Antigua And Barbuda | Global Extended | no service | |||
| Argentina | Global Extended | no service | no service | RAMATEL | |
| Aruba | Global Extended | no service | |||
| Bahamas | Global Extended | no service | no service | ||
| Barbados | Global Extended | no service | |||
| Belize | Global Extended | ||||
| Bermuda | Global Extended | planned but no specific date | no service | ||
| Bolivia | Global Extended | ||||
| Brazil 1 | Global Extended | no service | ANATEL | ||
| British Virgin Islands | Global Extended | no service | no service | ||
| Canada | Global Light+ | no service | no service | ISED | ISED |
| Cayman Island | Global Extended | no service | |||
| Chile | Global Extended | no service | SUBTEL | ||
| Colombia | Global Extended | no service | CRC | ||
| Costa Rica | Global Extended | no service | |||
| Cuba | Global Extended | no service | |||
| Curaçao | Global Extended | ||||
| Dominica | Global Extended | ||||
| Dominican Republic | Global Extended | no service | no service | ||
| Ecuador | Global Extended | ARCOTEL | |||
| El Salvador | Global Extended | no service | |||
| French Guiana | Global Light+ | ||||
| Greenland | Global Extended | CE | CE | ||
| Grenada | Global Extended | no service | no service | ||
| Guadeloupe | Global Light+ | CE | CE | ||
| Guatemala | Global Extended | SIT | |||
| Guyana | Global Extended | ||||
| Haiti | Global Extended | no service | no service | ||
| Honduras | Global Extended | ||||
| Jamaica | Global Extended | no service | |||
| Martinique | Global Light+ | CE | CE | ||
| Mexico | Global Light+ | no service | IFT | ||
| Montserrat (UK) | Global Extended | no service | |||
| Netherlands Antilles | Global Extended | ||||
| Nicaragua | Global Extended | ||||
| Panama | Global Extended | no service | |||
| Paraguay | Global Extended | CONATEL | |||
| Peru | Global Light+ | MTC | |||
| Puerto Rico | Global Extended | no service | no service | ||
| Saint Martin | Global Extended | ||||
| Sint Maarten (Netherlands Antilles) | Global Extended | ||||
| St. Kitts and Nevis | Global Extended | no service | |||
| St. Lucia | Global Extended | no service | |||
| St. Vincent and the Grenadines | Global Extended | no service | |||
| Suriname | Global Extended | no service | no service | ||
| Trinidad And Tobago | Global Extended | no service | no service | ||
| Turks- and Caicos Islands | Global Extended | 03/31/2029 | 06/30/2025 | ||
| Uruguay | Global Extended | no service | |||
| USA | Global Light+ | no service anymore (no 2G fallback) | no service | FCC | FCC |
| Venezuela | Global Extended | no service | no service |
Region Asia¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Device Certificates CANlink® mobile 3600 | Device Certificates CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Afghanistan | Global Extended | ||||
| Armenia | Global Extended | ||||
| Bahrain | Global Extended | ||||
| Bangladesh | Global Extended | ||||
| Bhutan | Global Extended | ||||
| Brunei Darussalam | Global Extended | no service | |||
| Cambodia | Global Light+ | ||||
| China | Global Light+ | planned but no specific date | no service | ||
| East Timor | Global Extended | ||||
| Hong Kong | Global Light+ | no service | CE/FCC | ||
| India | Global Light+ | planned but no specific date | no service | ETA | |
| Indonesia | Global Light+ | no service | planned but no specific date | ||
| Iran | Global Extended | ||||
| Iraq | Global Extended | ||||
| Israel | Global Light+ | 12/31/2025 | no service | ||
| Japan | Global Light+ | no service | no service | GITEKI | GITEKI |
| Jordan | Global Extended | ||||
| Kazakhstan | Global Extended | ||||
| Korea (South) | Global Light+ | no service | no service | KC | |
| Kuwait | Global Light+ | CITRA | |||
| Kyrgyzstan | Global Extended | ||||
| Laos | Global Extended | ||||
| Macau (China) | Global Extended | ||||
| Malaysia | Global Light+ | no service | |||
| Maldives | Global Extended | ||||
| Mongolia | Global Extended | ||||
| Myanmar | Global Light+ | no service | no service | ||
| Nepal | Global Extended | ||||
| Oman | Global Extended | no service | |||
| Pakistan | Global Extended | no service | |||
| Palestinian Territories | Global Extended | ||||
| Philippines | Global Light+ | no service | NTC | ||
| Qatar | Global Extended | 12/31/2025 | |||
| Saudi Arabia | Global Extended | no service | CITC | ||
| Singapore | Global Light+ | no service | no service | IMDA | |
| Sri Lanka | Global Extended | no service | |||
| Taiwan | Global Light+ | no service | no service | ||
| Tajikistan | Global Extended | ||||
| Thailand | Global Light+ | no service | NBTC | ||
| Türkiye 1 | Global Extended | CE | |||
| United Arab Emirates | Global Extended | no service | |||
| Uzbekistan | Global Extended | ||||
| Vietnam | Global Light+ | no service | no service | ||
| Yemen | Global Extended | no service |
Region Africa¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Device Certificates CANlink® mobile 3600 | Device Certificates CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Algeria | Global Extended | ||||
| Benin | Global Extended | ||||
| Botswana | Global Extended | no service | no service | ||
| Burkina Faso | Global Extended | no service | no service | ARCEP | |
| Cameroon | Global Extended | ||||
| Cape Verde | Global Extended | ||||
| Central African Republic | Global Extended | ||||
| Chad | Global Extended | ||||
| Cote d Ivoire | Global Extended | ARTCI | |||
| Democratic Republic of Congo | Global Extended | ||||
| Egypt | Global Extended | NTRA | |||
| Ethiopia | Global Extended | ||||
| Gabon | Global Extended | no service | |||
| Gambia | Global Extended | ||||
| Ghana | Global Extended | ||||
| Guinea | Global Extended | no service | no service | ||
| Guinea-Bissau | Global Extended | ||||
| Kenya | Global Extended | ||||
| Lesotho | Global Extended | ||||
| Liberia | Global Extended | ||||
| Madagascar | Global Extended | ||||
| Malawi | Global Extended | ||||
| Mali | Global Extended | ||||
| Mauritania | Global Extended | ARE | |||
| Mauritius | Global Extended | ||||
| Mayotte | Global Extended | ||||
| Morocco | Global Light+ | ANRT | |||
| Mozambique | Global Extended | ||||
| Namibia | Global Extended | ||||
| Niger | Global Extended | ||||
| Nigeria | Global Extended | no service | 12/31/2025 | ||
| Republic of the Congo | Global Extended | ||||
| Reunion | Global Light+ | no service | |||
| Rwanda | Global Extended | ||||
| São Tomé and Príncipe | Global Extended | ||||
| Senegal | Global Extended | ARTP | |||
| Seychelles | Global Extended | ||||
| Sierra Leone | Global Extended | ||||
| South Africa | Global Light+ | 12/31/2027 | 12/31/2027 | ICASA | |
| South Sudan | Global Extended | ||||
| Swaziland | Global Extended | ||||
| Tanzania | Global Extended | ||||
| Togo | Global Extended | ||||
| Tunisia | Global Extended | CERT | |||
| Uganda | Global Extended | ||||
| Zambia | Global Extended | no service | no service | ||
| Zimbabwe | Global Extended |
Region Oceania¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Device Certificates CANlink® mobile 3600 | Device Certificates CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Australia | Global Light+ | no service | no service | ACMA | |
| Fiji | Global Extended | ||||
| French Polynesia | Global Extended | ||||
| Guam | Global Extended | ||||
| Nauru | Global Light+ | ||||
| New Caledonia | Global Extended | 01/01/2030 | no service | NC | |
| New Zealand | Global Light+ | 12/31/2025 | 12/31/2025 | R-NZ | |
| Papua-New Guinea | Global Extended | ||||
| Samoa | Global Extended | ||||
| Solomon Islands | Global Extended | ||||
| Tonga | Global Extended | no service | no service | ||
| Vanuatu | Global Extended |
Service and Support¶
The latest versions of the drivers, software, firmware, and documentation are available at Document Library.
Do you need help or want to report a bug?
Visit Proemion for more information, or raise a ticket via Support.
Firmware Updates and Support¶
To ensure the best performance and security of your devices, we strongly recommend always installing the latest firmware provided by Proemion.
Please note:
We do not provide technical support for issues caused by outdated firmware.
Errors resulting from outdated firmware are considered non-qualified errors and are not covered by warranty or support.
Regular firmware updates are essential to maintaining the functionality of your devices.
If you need assistance with the update process, please contact our Service and Support.
For more information on the Firmware Update, check the device manual of your device at the Document Library.
Legacy Hosting Plan¶
The following information refers exclusively to the Legacy Hosting Plan, which applies to devices manufactured before May 2025; this includes devices with serial numbers lower than 2520. This list is not intended for current devices and should only be used for reference when working with legacy hardware.
Note
The Global Extended plan includes Global Light+, and the Global Complete plan includes Global Extended.
Region Europe¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Device Certificates CANlink® mobile 3600 | Device Certificates CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Åland Islands | Global Light+ | CE | CE | ||
| Albania | Global Complete | 12/31/2025 | CE | CE | |
| Andorra | Global Extended | ||||
| Austria | Global Light+ | no service | CE | CE | |
| Azerbaijan | Global Extended | ||||
| Belarus | Global Light+ | ||||
| Belgium | Global Light+ | no service | 12/31/2027 | CE | CE |
| Bosnia and Herzegovina | Global Extended | CE | CE | ||
| Bulgaria | Global Light+ | CE | CE | ||
| Croatia | Global Light+ | CE | CE | ||
| Cyprus | Global Light+ | CE | CE | ||
| Czech Republic | Global Light+ | no service | 12/31/2025 | CE | CE |
| Denmark | Global Light+ | no service | CE | CE | |
| Estonia | Global Light+ | no service | CE | CE | |
| Faroe Islands | Global Extended | CE | CE | ||
| Finland | Global Light+ | no service | no service | CE | CE |
| France | Global Light+ | 12/31/2028 | 12/31/2025 | CE | CE |
| Georgia | Global Extended | no service | CE | CE | |
| Germany | Global Light+ | no service | 12/31/2025 | CE | CE |
| Gibraltar | Global Light+ | ||||
| Greece | Global Light+ | no service | 12/31/2025 | CE | CE |
| Guernsey | Global Light+ | UKCA | |||
| Hungary | Global Light+ | no service | 12/31/2025 | CE | CE |
| Iceland | Global Light+ | 12/31/2025 | no service | CE | CE |
| Ireland | Global Light+ | planned but no date | CE | CE | |
| Isle Of Man | Global Light+ | UKCA | |||
| Italy | Global Light+ | no service | CE | CE | |
| Jersey | Global Light+ | UKCA | |||
| Kosovo | Global Extended | ||||
| Latvia | Global Light+ | no service | CE | CE | |
| Liechtenstein | Global Light+ | CE | CE | ||
| Lithuania | Global Light+ | no service | 12/31/2028 | CE | CE |
| Luxembourg | Global Light+ | no service | 12/31/2026 | CE | CE |
| Malta | Global Light+ | CE | CE | ||
| Moldova | Global Complete | ||||
| Monaco | Global Extended | no service | no service | CE | CE |
| Montenegro | Global Complete | CE | CE | ||
| Netherlands | Global Light+ | no service | 12/31/2025 | CE | CE |
| North Macedonia | Global Complete | CE | |||
| Northern Ireland | Global Light+ | UKCA | CE | ||
| Norway | Global Light+ | no service | 12/31/2025 | CE | CE |
| Poland | Global Light+ | CE | CE | ||
| Portugal | Global Light+ | planned but no date | CE | CE | |
| Romania | Global Light+ | 12/31/2025 | CE | CE | |
| Russian Federation | Global Light+ | ||||
| San Marino | Global Light+ | CE | CE | ||
| Serbia | Global Light+ | no service | MTT | ||
| Slovakia | Global Light+ | no service | 12/31/2030 | CE | CE |
| Slovenia | Global Light+ | no service | CE | CE | |
| Spain | Global Light+ | no service | 12/31/2025 | CE | CE |
| Svalbard (Norway) | Global Light+ | ||||
| Sweden | Global Light+ | no service | end of 2025 | CE | CE |
| Switzerland | Global Light+ | 12/01/2024 | CE | CE | |
| Ukraine | Global Extended | UKR TR | |||
| United Kingdom | Global Light+ | no service | 12/31/2033 | UKCA | |
| Vatican City | Global Light+ | CE | CE |
Region America¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Device Certificates CANlink® mobile 3600 | Device Certificates CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Anguilla | Global Complete | ||||
| Antigua And Barbuda | Global Complete | no service | |||
| Argentina | Global Extended | no service | no service | RAMATEL | |
| Aruba | Global Complete | no service | |||
| Bahamas | Global Complete | no service | no service | ||
| Barbados | Global Complete | no service | |||
| Belize | Global Complete | ||||
| Bermuda | Global Extended | planned but no specific date | no service | ||
| Bolivia | Global Extended | ||||
| Brazil 1 | Global Extended | no service | ANATEL | ||
| British Virgin Islands | Global Complete | no service | no service | ||
| Canada | Global Light+ | no service | no service | ISED | ISED |
| Cayman Island | Global Complete | no service | |||
| Chile | Global Light+ | no service | SUBTEL | ||
| Colombia | Global Light+ | no service | CRC | ||
| Costa Rica | Global Extended | no service | |||
| Cuba | Global Extended | no service | |||
| Dominican Republic | Global Extended | no service | no service | ||
| Ecuador | Global Extended | ARCOTEL | |||
| El Salvador | Global Complete | no service | |||
| Greenland | Global Extended | CE | CE | ||
| Grenada | Global Complete | no service | no service | ||
| Guadeloupe | Global Light+ | CE | CE | ||
| Guatemala | Global Complete | SIT | |||
| Guiana | Global Light+ | no service | no service | CE | CE |
| Haiti | Global Complete | no service | no service | ||
| Honduras | Global Complete | ||||
| Jamaica | Global Complete | no service | |||
| Martinique | Global Light+ | CE | CE | ||
| Mexico | Global Light+ | no service | IFT | ||
| Montserrat (UK) | Global Complete | no service | |||
| Nicaragua | Global Complete | ||||
| Panama | Global Complete | no service | |||
| Paraguay | Global Extended | CONATEL | |||
| Peru | Global Extended | MTC | |||
| Puerto Rico | Global Extended | no service | no service | ||
| Saint Barthélemy | Global Light+ | ||||
| Saint Martin | Global Light+ | ||||
| Sint Maarten (Netherlands Antilles) | Global Complete | ||||
| St. Kitts and Nevis | Global Complete | no service | |||
| St. Lucia | Global Complete | no service | |||
| St. Vincent and the Grenadines | Global Complete | no service | |||
| Suriname | Global Extended | no service | no service | ||
| Trinidad And Tobago | Global Extended | no service | no service | ||
| Turks- and Caicos Islands | Global Complete | 03/31/2029 | 06/30/2025 | ||
| Uruguay | Global Complete | no service | |||
| USA | Global Light+ | no service (no 2G fallback) | no service | FCC | FCC |
| Venezuela | Global Complete | no service | no service |
Region Asia¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Device Certificates CANlink® mobile 3600 | Device Certificates CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Afghanistan | Global Complete | ||||
| Armenia | Global Extended | ||||
| Bahrain | Global Extended | ||||
| Bangladesh | Global Extended | ||||
| Bhutan | Global Complete | ||||
| Brunei Darussalam | Global Extended | no service | |||
| Cambodia | Global Complete | ||||
| China | Global Light+ | planned but no specific date | no service | ||
| Hong Kong | Global Light+ | no service | CE/FCC | ||
| India | Global Extended | planned but no specific date | no service | ||
| Indonesia | Global Light+ | no service | planned but no specific date | ||
| Iran | Global Extended | ||||
| Iraq | Global Extended | ||||
| Israel | Global Light+ | 12/31/2025 | no service | ||
| Japan | Global Light+ | no service | no service | GITEKI | GITEKI |
| Jordan | Global Extended | ||||
| Kazakhstan | Global Extended | ||||
| Korea (South) | Global Light+ | no service | no service | KC | |
| Kuwait | Global Extended | CITRA | |||
| Kyrgyzstan | Global Complete | ||||
| Laos | Global Extended | ||||
| Lebanon | Global Complete | ||||
| Macau (China) | Global Complete | ||||
| Malaysia | Global Extended | no service | |||
| Maldives | Global Complete | ||||
| Mongolia | Global Extended | ||||
| Myanmar | Global Extended | no service | no service | ||
| Nepal | Global Extended | ||||
| Oman | Global Extended | no service | |||
| Pakistan | Global Extended | no service | |||
| Philippines | Global Extended | no service | NTC | ||
| Qatar | Global Extended | 12/31/2025 | |||
| Saudi Arabia | Global Light+ | no service | CITC | ||
| Singapore | Global Light+ | no service | no service | IMDA | |
| Sri Lanka | Global Extended | no service | |||
| Taiwan | Global Light+ | no service | no service | ||
| Tajikistan | Global Complete | ||||
| Thailand | Global Light+ | no service | NBTC | ||
| Türkiye 1 | Global Extended | CE | |||
| United Arab Emirates | Global Light+ | no service | |||
| Uzbekistan | Global Extended | ||||
| Vietnam | Global Complete | no service | no service | ||
| Yemen | Global Complete | no service |
Region Africa¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Device Certificates CANlink® mobile 3600 | Device Certificates CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Algeria | Global Light+ | ||||
| Angola | Global Complete | ||||
| Benin | Global Complete | ||||
| Botswana | Global Complete | no service | no service | ||
| Burkina Faso | Global Extended | no service | no service | ARCEP | |
| Cameroon | Global Complete | ||||
| Cape Verde | Global Complete | ||||
| Chad | Global Complete | ||||
| Cote d'Ivoire | Global Extended | ARTCI | |||
| Egypt | Global Light+ | NTRA | |||
| Equatorial Guinea | Global Complete | ||||
| Eritrea | Global Complete | ||||
| Ethiopia | Global Complete | ||||
| Gabon | Global Complete | no service | |||
| Gambia | Global Complete | ||||
| Ghana | Global Extended | ||||
| Guinea | Global Extended | no service | no service | ||
| Kenya | Global Complete | ||||
| Libya | Global Complete | no service | no service | ||
| Madagascar | Global Complete | ||||
| Malawi | Global Complete | ||||
| Mali | Global Extended | ||||
| Mauritania | Global Complete | ARE | |||
| Mauritius | Global Extended | ||||
| Mayotte | Global Light+ | CE | CE | ||
| Morocco | Global Light+ | ANRT | |||
| Mozambique | Global Extended | ||||
| Namibia | Global Complete | ||||
| Nigeria | Global Complete | no service | 12/11/2025 | ||
| Réunion | Global Light+ | no service | |||
| Rwanda | Global Complete | ||||
| São Tomé and Príncipe | Global Complete | ||||
| Senegal | Global Extended | ARTP | |||
| Seychelles | Global Extended | ||||
| Sierra Leone | Global Extended | ||||
| South Africa | Global Extended | 12/31/2027 | 12/31/2027 | ICASA | |
| Sudan | Global Extended | ||||
| Swaziland | Global Complete | ||||
| Tanzania and Sansibar | Global Complete | ||||
| Togo | Global Extended | ||||
| Tunisia | Global Extended | CERT | |||
| Uganda | Global Complete | ||||
| Zambia | Global Complete | no service | no service | ||
| Zimbabwe | Global Complete |
Region Oceania¶
| COUNTRY | PLAN | 3G SUNSET | 2G SUNSET | Device Certificates CANlink® mobile 3600 | Device Certificates CANlink® mobile 10000 |
|---|---|---|---|---|---|
| Australia | Global Light+ | no service | no service | ACMA | |
| Cook Island | Global Complete | ||||
| Fiji | Global Complete | ||||
| French Polynesia | Global Complete | ||||
| New Caledonia | Global Complete | 01/01/2030 | no service | NC | |
| New Zealand | Global Light+ | 12/31/2025 | 12/31/2025 | R-NZ | |
| Papua-New Guinea | Global Complete | ||||
| Samoa | Global Complete | ||||
| Solomon Islands | Global Complete | ||||
| Tonga | Global Complete | no service | no service | ||
| Vanuatu | Global Complete |
Remarks¶
Western-Sahara is potentially covered by Moroccan telcos. The use of cellular service is contractually excluded in the following countries: Benin, Central African Republic, Comoros, Democratic Republic of the Congo (former Zaire), Djibouti, Falkland Islands, Guinea Bissau, Guyana, Kiribati, Lesotho, Liberia, Micronesia, Niger, North Korea, Republic of Palau, Republic of the Congo, Saint Pierre and Miquelon, Somalia, South Sudan, Syria, Turkmenistan.




