Datasheet¶
General¶
| Type | Part number |
|---|---|
| 4001 | 253001072 |
| 4003 | 253001073 |
Mechanical Specification¶
The following mechanical specifications apply to both types:
| Parameter | Value |
|---|---|
| Dimensions width / height / depth (mm) | 67 / 84 / 32 |
| Degree of protection | IP6K7 (with mounted vehicle plug) |
| Temperature range | -40 − +80 °C / -40 − +176 °F |
| Weight | ≤ 80 g |
Electrical Specification¶
The following electrical specifications apply to both types:
| Parameter | Value |
|---|---|
| DC power supply | 6 V -- 36 V |
| Power input at 24 V (Operating Ø) | < 100 mA |
| Power input at 24 V (Sleep Mode) | < 1 mA |
| Status LEDs (2-colors) | 2 (RGB) |
Processor and Memory¶
The following specifications regarding the processor and memory apply to both types:
| Parameter | Value |
|---|---|
| Processor | ARM® Cortex M7 based STM32 (400 MHz) |
| Program Flash | 1024 kB |
| Data Flash | 16 MB |
| FRAM | 8 KB |
| SRAM | 564 KB |
CAN Specification¶
The following CAN specifications apply to both types:
| Parameter | Value |
|---|---|
| CAN1 (2.0 A/B) | ISO 11898-2 |
| CAN2 (2.0 A/B) | ISO 11898-2 |
| CANopen, Layer 2 | ✓ |
| Customized CAN protocols | On request |
Wireless Connectivity¶
The following specifications regarding wireless connectivity apply to both types:
| Parameter | Value |
|---|---|
| Wi-Fi | - IEEE 802.11 a/b/g/n - Dual band: 2.4 GHz / 5 GHz - Support of Mini-Access-Point mode - Security: WPA2 |
| Bluetooth | - Classic Bluetooth Version: 2.1 + Enhanced Data Rate (EDR) - Serial Port Profile (SPP) - Bluetooth Low Energy (BLE) V5.0 with long range support |
| Range | Each wireless interface is tested to verify full performance over a range of 100m. Longer range may be expected under certain environmental conditions, and local weather and choice of antenna can affect range. |
Connectors¶
Main Connector¶
The following specifications regarding the main connector apply to both types:
| Parameter | Value |
|---|---|
| Main Connector | Microtimer II 14-Pin |
| Inputs (analog) | 1x D/A-IN (CL15), 2x A-IN (0 -- 15 VDC) (Resolution 12 Bit) |
| Outputs (digital) | 1x D-OUT (6 -- 36 VDC / 500 mA) incl. Feedback |
Antenna¶
The following specifications regarding antenna apply to the types as follows:
| CANlink® wireless | 4001 | 4003 |
|---|---|---|
| Antenna Connector | internal | external (FAKRA I coded) |
More detailed information can be found in the CANlink wireless 4000 Device Manual's Annex.