Certifications¶
The following certifications apply to the types as follows.
For a full list of countries where CANlink® mobile 3600 devices have a radio type approval/certification, refer to our Download Center under: 01_Proemion_Devices > 01_CANlink mobile 3600 > 01_Documentation > CANlink mobile 3600 Radio Type Approvals Country List.pdf
| CANlink® mobile | Value for CANlink® mobile types: 3611, 3613, 3651, 3653, 3633, 3673 | Value for CANlink® mobile types: 3617, 3657, 3637, 3677 |
|---|---|---|
| CE (EU) | ✓ | ✓ |
| FCC (US) | ✓ | ✓ |
| E1 (ECE R10 Type Approval) | ✓ | ✓ |
| ISED (Canada) | ✓ | ✓ |
| UKCA (UK) | ✓ | ✓ |
| ACMA (Australia, New Zealand) | ✓ | ✓ |
| GITEKI (Japan) | ✓ | ✓ |
| ICASA (South Africa) | ✓ | ✓ |
| KC (Republic of Korea) | ✓ | -1 |
Ruggedness Standards¶
The following standards apply device-wide to all CANlink® mobile 3600 types.
| Standard | Scope |
|---|---|
| EN 12895 | Material handling equipment |
| ISO 13766-1 | Earth-moving machinery |
| EN 61000-6-2 | Electromagnetic compatibility (EMC) - immunity for industrial environments |
| ISO 16750-2 | Road vehicles - environmental conditions and testing for electrical and electronic equipment |
-
Not certified for types 3617, 3657, 3637, 3677, as they are equipped with an integrated battery. See Electrical Specifications. ↩