Software and Accessories¶
Software¶
The following software applies to all types:
| Parameter | Value |
|---|---|
| Web Interface, CODESYS Development System V3 | ✓ |
| CODESYS Control for Linux ARM SL / SoftPLC | ✓ |
Accessories¶
The following accessories apply to all types:
| Parameter | Value |
|---|---|
| MT II socket 14-pin, COD.1, open, 30 cm | 136000188 |
| MT II socket 14-pin, COD.1, open, 2 m | 136000198 |
| CANlink® mobile 3600 / CANlink® mobile 10000 starter cable 6 open 3 D-Sub 1pw, 2 m | 136000202 |
| CANlink® mobile 10000 launch kit | 253000183 |
| CANlink® Connector Kit | 132600031 |
| Ethernet cable, M12 4-pol. (D) CAT6, RJ45, 2 m | 136000207 |
| Roof Antenna Shark Fin, ANT LTE GNSS DA 3M0 FAKRA-D FAKRA-C FA | 157000109 |
| Roof Antenna Flat, ANT LTE GNSS DA 3M0 FAKRA-D FAKRA-C FAR | 157000121 |
| Mounting set M5 housing GH1208 | 141000017 |
| CODESYS Control Basic M (License Key)1 | 157002066 |
Starter Kit¶
The CANlink® mobile 10000 Launch Kit with part number 253000183 is available for all types.
For a list of the included material in the Launch Kit, see Launch Kit.
-
Read in CODESYS Control Basic M bundle what is included in the CODESYS license. Note that this license will only include up to 2 CANopen/Profibus/Modbus/J1939 instances.
Each interface, like for instance each CAN channel, needs a dedicated instance.
If you need more instances, you would need to upgrade your license. For example, J1939 messages in the 3 CAN channels. ↩