| Generation information CANlink_wireless_4000 | |
| Generation time: Do Okt 10 16:52:04 2024 | |
| Vendor name:Proemion GmbH | |
| Product name: CANlink wireless 4000 | |
| File version: 2.3.0 | |
| File Revision: 1.0 | |
| Order Code: | |
| Created by: Proemion GmbH | |
| Modified by: | |
| Comment | |
| Object Dictionary Documenation of CANlink_wireless_4000 |
| Object: 0x1000 Device Type | |
|---|---|
| Object Code | Variable |
| Description | Default value: 00000000 Device that does not follow a standardized CANopen device profile. This parameter is read only. This parameter is non-volatile. |
| Sub | 0x00 |
| Name | Device Type |
| Data Type | UNSIGNED32 |
| Access | ro |
| Defaultvalue | 0 |
| PDO Mapping | no |
| Object: 0x1001 Error Register | |
|---|---|
| Object Code | Variable |
| Description | This parameter is non-volatile. |
| Sub | 0x00 |
| Name | Error Register |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 0 |
| PDO Mapping | no |
| Object: 0x1008 Manufacturer device name | |
|---|---|
| Object Code | Variable |
| Description | Default value: CANlink wireless 4xxx This parameter is non-volatile. |
| Sub | 0x00 |
| Name | Manufacturer device name |
| Data Type | VISIBLE_STRING |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1009 Manufacturer hardware version | |
|---|---|
| Object Code | Variable |
| Description | e.g. Hw 1.0 This parameter is non-volatile. |
| Sub | 0x00 |
| Name | Manufacturer hardware version |
| Data Type | VISIBLE_STRING |
| Access | ro |
| PDO Mapping | no |
| Object: 0x100a Manufacturer software version | |
|---|---|
| Object Code | Variable |
| Description | e.g. Fw 1.0.0 This parameter is non-volatile. (Supported by Configurator) |
| Sub | 0x00 |
| Name | Manufacturer software version |
| Data Type | VISIBLE_STRING |
| Access | ro |
| PDO Mapping | no |
| Object: 0x1011 Restore default parameters | |
|---|---|
| Object Code | Array |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 102 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | Restore all default parameters |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0 |
| Description | Write 0x64616F6C to perform a Factory Reset This parameter is volatile. The complete parameter set will be reset to default values. |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | Restore communication default parameters |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0 |
| Description | Write 0x64616F6C to perform a Factory Reset This parameter is volatile. The parameters will be reset to default values: - Node ID CAN1 (Object 0x4050:0x03) - Node ID CAN2 (Object 0x4050:0x04) - Baudrate CAN1 (Object 0x4051:0x03) - Baudrate CAN2 (Object 0x4051:0x04) - Heartbeat CAN1 (Object 0x4053:0x03) - Heartbeat CAN2 (Object 0x4053:0x04) - NMT Startup CAN1 (Object 0x4055:0x03) |
| PDO Mapping | no |
| Sub | 0x09 |
| Name | Reset CTO configuration |
| Data Type | UNSIGNED32 |
| Access | wo |
| Defaultvalue | 0 |
| Description | Write 0x64616F6C to perform a reset of CTO configuration. This parameter is volatile. |
| PDO Mapping | no |
| Sub | 0x19 |
| Name | Restore manufacturer defined default parameters |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0 |
| Description | Write 0x64616F6C to perform a Factory Reset This parameter is volatile. The parameters will be reset to default values: - CAN1 Filter Settings (Object 0x5020) - CAN1 Mask Settings (Object 0x5022) - CAN1 Min Rec Time (Object 0x5024) - CAN2 Filter Settings (Object 0x5030) - CAN2 Mask Settings (Object 0x5032) - CAN2 Min Rec Time (Object 0x5034) |
| PDO Mapping | no |
| Sub | 0x1b |
| Name | Perform Check Disk |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0 |
| Description | Performs a check disk on the internal file system and checks if there are errors in the file system and is required to repair these errors. Write 0x64616F6C to perform the check disc. This parameter is volatile. |
| PDO Mapping | no |
| Sub | 0x64 |
| Name | Format File System |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0 |
| Description | This object performs formatting of the internal file system and resets all non-volatile objects to default value (like 0x1011:0x01 factory reset). Write 0x64616F6C to perform file system formatting. Atention!!! After formatting is completed, all stored files on the device's flash memory will be deleted. This parameter is volatile. |
| PDO Mapping | no |
| Sub | 0x65 |
| Name | Reset FRAM Device Configuration region |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0 |
| Description | Write 0x64616F6C to perform a reset of FRAM device configuration region. This parameter is volatile. The complete parameter set will be reset to default values. Internal, use 0x1011:0x01 to reset to factory values. |
| PDO Mapping | no |
| Sub | 0x66 |
| Name | Delete BT Classic paired devices |
| Data Type | UNSIGNED32 |
| Access | wo |
| Defaultvalue | 0 |
| Description | Write 0x64616F6C to perform a reset of paired BT classic devices. This parameter is volatile. |
| PDO Mapping | no |
| Object: 0x1017 Producer Heartbeat Time | |
|---|---|
| Object Code | Variable |
| Description | Time in ms for the CANopen Heartbeat. Default value: 0 This parameter is volatile. |
| Sub | 0x00 |
| Name | Producer Heartbeat Time |
| Data Type | UNSIGNED16 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1018 Identity Object | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Number of entries |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 7 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | Vendor Id |
| Data Type | UNSIGNED32 |
| Access | rw |
| Description | Vendor Proemion: 0x524D This parameter is non-volatile. |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | Product Code |
| Data Type | UNSIGNED32 |
| Access | rw |
| Description | Product Code: 0x0100400x x = 1 : Variant with internal Antenna. x = 3: Variant with external Antenna. This parameter is non-volatile. |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Revision number |
| Data Type | UNSIGNED32 |
| Access | rw |
| Description | This parameter is non-volatile. |
| PDO Mapping | no |
| Sub | 0x04 |
| Name | Serial number |
| Data Type | UNSIGNED32 |
| Access | rw |
| Description | Serial number of the device. This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x05 |
| Name | Product Group |
| Data Type | UNSIGNED16 |
| Access | rw |
| Description | Product Group: 0x120 This parameter is non-volatile. |
| PDO Mapping | no |
| Sub | 0x06 |
| Name | Date of Manufacture |
| Data Type | UNSIGNED32 |
| Access | rw |
| Description | Date when the device was manufactured. This parameter is non-volatile. |
| PDO Mapping | no |
| Sub | 0x07 |
| Name | Security |
| Data Type | UNSIGNED32 |
| Access | wo |
| Description | This parameter is volatile. |
| PDO Mapping | no |
| Object: 0x1029 Error behavior | |
|---|---|
| Object Code | Array |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 1 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | Communication error |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | 0x01 |
| Description | This parameter defines how to respond in case of a communication error. 0: The controller switches to the Pre-Operational state (if previously in the Operational state) 1: The controller does not change state 2: The controller switches to the Stopped state Default value: 1 This parameter is volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Object: 0x1200 SDO Server Parameter | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 2 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client to server |
| Data Type | UNSIGNED32 |
| Access | ro |
| Description | Rx ID COB Server This parameter is only kept for library compatibility |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server to client |
| Data Type | UNSIGNED32 |
| Access | ro |
| Description | Tx ID COB Server This parameter is only kept for library compatibility |
| PDO Mapping | no |
| Object: 0x1201 SDO Server 1 Parameter | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 2 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client to server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Description | Rx ID COB Server 1 This parameter is non-volatile. If the value 0x600 is set, the RX COB ID will be calculated as following: 0x600 + Node ID. If any other value is set, this value will be used directly. Default value: 0x600 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server to client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Description | Tx ID COB Server 1 This parameter is non-volatile. If the value 0x580 is set, the RX COB ID will be calculated as following: 0x580 + Node ID. If any other value is set, this value will be used directly. Default value: 0x580 |
| PDO Mapping | no |
| Object: 0x1202 SDO Server 2 Parameter | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 2 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client to server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Description | Rx ID COB Server 2 This parameter is non-volatile. If the value 0x600 is set, the RX COB ID will be calculated as following: 0x600 + Node ID. If any other value is set, this value will be used directly. Default value: 0x600 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server to client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Description | Tx ID COB Server 2 This parameter is non-volatile. If the value 0x580 is set, the RX COB ID will be calculated as following: 0x580 + Node ID. If any other value is set, this value will be used directly. Default value: 0x580 |
| PDO Mapping | no |
| Object: 0x1800 Transmit PDO Communication Parameter | |
|---|---|
| Object Code | Record |
| Description | This object contains the communication parameters for the PDO the CANopen device is able to transmit. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 5 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB ID |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | $NODEID+0x80000180 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | Transmission Type |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | 254 |
| Description | Sub-index 0x2 defines the transmission type of the TPDO. 0 .. synchronous (acyclic) 1 .. synchronous (every SYNC) 2 .. synchronous (every 2nd SYNC) 240 .. synchronous (every 240th SYNC) 254 .. event-driven (manufacturer-specific) 255 .. event-driven (profile-specific) |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Inhibit Time |
| Data Type | UNSIGNED16 |
| Access | rw |
| Defaultvalue | 0 |
| Description | Sub-index 0x03 contains the inhibit time. The time is the minimum interval for PDO transmission if the transmission type is set to FEh and FF h . The value is defined as multiple of 100 μs. The value of 0 shall disable the inhibit time. The value shall not be changed while the PDO exists (bit 31 of sub-index 01h is set to 0 b ). |
| PDO Mapping | no |
| Sub | 0x05 |
| Name | Event Timer |
| Data Type | UNSIGNED16 |
| Access | rw |
| Defaultvalue | 0 |
| Description | Sub-index 0x05 contains the event-timer. The time is the maximum interval for PDO transmission if the transmission type is set to 254 and 255 . The value is defined as multiple of 1 ms. The value of 0 shall disable the event-timer. |
| PDO Mapping | no |
| Object: 0x1a00 TPDO mapping parameter | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Number of mapped application objects in TPDO |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | 2 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | Application object |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x33400120 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | Application object 2 |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x33400220 |
| PDO Mapping | no |
| Object: 0x2004 CTO Configuration | |
|---|---|
| Object Code | Record |
| Description | Custom CAN Communication group used exclusively by Proemion Configurator |
| Sub | 0x00 |
| Name | Version |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 7 |
| Description | Part of Custom CAN Communication object group used exclusively by Proemion Configurator PC application. |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | CTO domain size |
| Data Type | UNSIGNED32 |
| Access | ro |
| Description | Part of Custom CAN Communication object group used exclusively by Proemion Configurator PC application. |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | Number of messages |
| Data Type | UNSIGNED8 |
| Access | rw |
| Description | Part of Custom CAN Communication object group used exclusively by Proemion Configurator PC application. |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Check Number |
| Data Type | UNSIGNED8 |
| Access | rw |
| Description | Part of Custom CAN Communication object group used exclusively by Proemion Configurator PC application. |
| PDO Mapping | no |
| Sub | 0x04 |
| Name | Max number of messages with high priority |
| Data Type | UNSIGNED8 |
| Access | ro |
| Description | Part of Custom CAN Communication object group used exclusively by Proemion Configurator PC application. |
| PDO Mapping | no |
| Sub | 0x05 |
| Name | Max number of messages with low priority |
| Data Type | UNSIGNED8 |
| Access | ro |
| Description | Part of Custom CAN Communication object group used exclusively by Proemion Configurator PC application. |
| PDO Mapping | no |
| Sub | 0x06 |
| Name | CTO configuration |
| Data Type | DOMAIN |
| Access | wo |
| Defaultvalue | |
| Description | Part of Custom CAN Communication object group used exclusively by Proemion Configurator PC application. |
| PDO Mapping | no |
| Sub | 0x07 |
| Name | Compatible version |
| Data Type | UNSIGNED8 |
| Access | ro |
| Description | Part of Custom CAN Communication object group used exclusively by Proemion Configurator PC application. |
| PDO Mapping | no |
| Object: 0x2021 IO Module | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 9 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | compatible version |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | |
| PDO Mapping | no |
| Sub | 0x07 |
| Name | number of lin tabs |
| Data Type | UNSIGNED16 |
| Access | rw |
| Description | Default value: 0 This parameter is non-volatile. |
| PDO Mapping | no |
| Sub | 0x08 |
| Name | number of internal suppressions |
| Data Type | UNSIGNED16 |
| Access | rw |
| Description | Default value: 10 This parameter is non-volatile. |
| PDO Mapping | no |
| Sub | 0x09 |
| Name | difference of internal suppressions |
| Data Type | UNSIGNED16 |
| Access | rw |
| Description | Default value: 10 This parameter is non-volatile. |
| PDO Mapping | no |
| Object: 0x2022 Calibration constants | |
|---|---|
| Object Code | Record |
| Description | Internal Calibration constants |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 9 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | version |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 5 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | compatible version |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | security |
| Data Type | UNSIGNED32 |
| Access | wo |
| PDO Mapping | no |
| Sub | 0x04 |
| Name | calibration constant 0 |
| Data Type | REAL32 |
| Access | rw |
| Description | Calibration Constant Reserved Analogue Input 1 This parameter is non-volatile. |
| PDO Mapping | no |
| Sub | 0x05 |
| Name | calibration constant 1 |
| Data Type | REAL32 |
| Access | rw |
| Description | Calibration Constant Reserved Analogue Input 2 This parameter is non-volatile. |
| PDO Mapping | no |
| Sub | 0x06 |
| Name | calibration constant 2 |
| Data Type | REAL32 |
| Access | rw |
| Description | Calibration Constant User Analogue Input 1 This parameter is non-volatile. |
| PDO Mapping | no |
| Sub | 0x07 |
| Name | calibration constant 3 |
| Data Type | REAL32 |
| Access | rw |
| Description | Calibration Signal User Analogue Input 2 This parameter is non-volatile. |
| PDO Mapping | no |
| Sub | 0x08 |
| Name | calibration constant 4 |
| Data Type | REAL32 |
| Access | rw |
| Description | Calibration Constant Clamp 15 This parameter is non-volatile. |
| PDO Mapping | no |
| Sub | 0x09 |
| Name | calibration constant 5 |
| Data Type | REAL32 |
| Access | rw |
| Description | Calibration Constant Clamp 30 This parameter is non-volatile. |
| PDO Mapping | no |
| Object: 0x20f4 Disable CANOpen Objects | |
|---|---|
| Object Code | Variable |
| Description | This parameter defines the behaviour on an active data connection. 0: Keep CANopen stack active while connected 1: Disable CANopen stack while connected Default value: 0 This parameter is non-volatile. (Supported by Configurator) |
| Sub | 0x00 |
| Name | Disable CANOpen Objects |
| Data Type | UNSIGNED8 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 1 |
| PDO Mapping | no |
| Object: 0x3000 WiFi Parameter | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 37 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | WiFi Operating Mode |
| Data Type | UNSIGNED8 |
| Access | rw |
| Low Limit | 1 |
| High Limit | 2 |
| Description | This parameter defines the operating mode for WiFi. 1: Infrastructure 2: Mini Access Point Default value: 2 This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | WiFi SSID |
| Data Type | VISIBLE_STRING |
| Access | rw |
| Description | WiFi Network SSID. Friendly name of the WiFi network. Default value: CANlink wireless SNxxxxxxx This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x04 |
| Name | WiFi Authentication Type |
| Data Type | UNSIGNED8 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 7 |
| Description | 0: None 7: WPA/WPA2 Mixed Default value: 0 This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x05 |
| Name | WiFi Authentication Key |
| Data Type | VISIBLE_STRING |
| Access | wo |
| Description | WPA/WPA2 Key, if 0x3000:0x04 has value 7. Default value: "" This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x06 |
| Name | User name / WiFi Enterprise Security Only |
| Data Type | VISIBLE_STRING |
| Access | rw |
| Description | Username for Enterprise Security, if 0x3000:0x04 has value > 7 Default value: "" This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x07 |
| Name | Domain name / WiFi Enterprise Security Only |
| Data Type | VISIBLE_STRING |
| Access | rw |
| Description | Domainname for Enterprise Security, if 0x3000:0x04 has value > 7 Default value: "" This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x08 |
| Name | Password / WiFi Enterrise Security Only |
| Data Type | VISIBLE_STRING |
| Access | wo |
| Description | Password for Enterprise Security, if 0x3000:0x04 has value > 7 Default value: "" This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x09 |
| Name | WiFi DHCP Mode |
| Data Type | UNSIGNED8 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 2 |
| Description | DHCP Mode 0: Disabled 1: DHCP Client (WiFi infrastructure only) 2: Server (WiFi MiniAP only) Default value: 2 This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x0a |
| Name | WiFi IP Address |
| Data Type | VISIBLE_STRING |
| Access | rw |
| Description | Static IP Address Default value: "192.168.0.34" This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x0b |
| Name | WiFi Netmask |
| Data Type | VISIBLE_STRING |
| Access | rw |
| Description | Static Network Mask Default value: "255.255.255.0" This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x0c |
| Name | WiFi Gateway Address |
| Data Type | VISIBLE_STRING |
| Access | rw |
| Description | Static Gateway Address Default value: "192.168.0.1" This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x0d |
| Name | WiFi Primary Dns Server |
| Data Type | VISIBLE_STRING |
| Access | rw |
| Description | Static Primary DNS Address Default value: "192.168.0.1" This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x0e |
| Name | WiFi Secondary Dns Server |
| Data Type | VISIBLE_STRING |
| Access | rw |
| Description | Static Secondary DNS Address Default value: "192.168.0.2" This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x0f |
| Name | Access Point WiFi Channel / MiniAP only |
| Data Type | UNSIGNED32 |
| Access | rw |
| Low Limit | 1 |
| High Limit | 48 |
| Description | The WiFi Channel of the MiniAccessPoint. Possible values (dec): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 36, 40, 44, 48 Channels 1 - 11 are in 2.4 GHz band. Channels 36 - 48 are in 5 GHz band. Default value: 6 This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x10 |
| Name | Enable 2.4GHz WiFi Band / Infrastructure only |
| Data Type | UNSIGNED16 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 1 |
| Description | If true, enables the 2.4GHz WiFi band Default value: 1 This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x11 |
| Name | Enable 5GHz WiFi Band / Infrastructure only |
| Data Type | UNSIGNED16 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 1 |
| Description | If true, enables the 5GHz WiFi band Default value: 1 This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x12 |
| Name | WiFi Roaming Mode |
| Data Type | UNSIGNED8 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 2 |
| Description | Enables WiFi roaming mode. 0: No roaming 1: Legacy WiFi Roaming - Roaming to a target access point is handled via RSSI thresholds. If a new AP is available, the connection is disconnected and a complete re-authentication is carried out. This takes some time. 2: Fast WiFi Roaming - using 802.11R Default value: 0 This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x13 |
| Name | WiFi RSSI minimum threshold for connection request dBm |
| Data Type | INTEGER16 |
| Access | rw |
| Low Limit | -90 |
| High Limit | -30 |
| Description | Description: The minimum signal strength (in dBm) of an Access Point required while currently scanning when roaming is enabled to request connection to Allowed range: -30dBm (maximum signal strength) to -90 dBm (unlikely to connect) Default value: -50 This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x14 |
| Name | WiFi Minimum acceptable connection RSSI dBm |
| Data Type | INTEGER16 |
| Access | rw |
| Low Limit | -90 |
| High Limit | -30 |
| Description | Description: Threshold for RSSI of current AP (in dBm) below which alternative Access Points will be scanned for Allowed range: -30dBm (maximum signal strength) to -90 dBm (unlikely to connect) Must be greater than roam threshold. Default value: -70 This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x15 |
| Name | WiFi BG Scan Period |
| Data Type | UNSIGNED8 |
| Access | rw |
| Low Limit | 1 |
| High Limit | 100 |
| Description | Periodicity of WiFi Background scan in seconds. Background scan is performed when roaming is enabled and has impact on how fast new AP can be found. Default value: 2 Allowed range: from 1s to 100s This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x19 |
| Name | User Defined WiFi Channels |
| Data Type | UNSIGNED8 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 1 |
| Description | Controlls the User Defined Channels feature. WiFi Infrastructure mode only. 0: User-defined channels disabled 1: User-defined channels enabled Default 0 (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x1a |
| Name | User Defined WiFi 2.4GHz Channels |
| Data Type | UNSIGNED32 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 0x000001FFF |
| Description | User Defined 2.4 GHz Channels WiFi Infrastructure mode only. Each bit in this bitmask enables an individual channel when set, and disables that channel when zero. Bit 0: Channel 1 Bit 1: Channel 2 Bit 2: Channel 3 Bit 3: Channel 4 Bit 4: Channel 5 Bit 5: Channel 6 Bit 6: Channel 7 Bit 7: Channel 8 Bit 8: Channel 9 Bit 9: Channel 10 Bit 10: Channel 11 Bit 11: Channel 12 Bit 12: Channel 13 Default 0x7FF (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x1b |
| Name | User Defined WiFi U-NII-1 Channels |
| Data Type | UNSIGNED32 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 0x0000000F |
| Description | User Defined U-NII-1 Channels (5 GHz) WiFi Infrastructure mode only Each bit in this bitmask enables an individual channel when set, and disables that channel when zero. Bit 0: Channel 36 Bit 1: Channel 40 Bit 2: Channel 44 Bit 3: Channel 48 Default 0x00 (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x1c |
| Name | User Defined WiFi U-NII-2 Channels |
| Data Type | UNSIGNED32 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 0x0000000F |
| Description | User Defined U-NII-2 Channels (5 GHz). WiFi Infrastructure mode only. Each bit in this bitmask enables an individual channel when set, and disables that channel when zero. Bit 0: Channel 52 Bit 1: Channel 56 Bit 2: Channel 60 Bit 3: Channel 64 Default 0x00 (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x1d |
| Name | User Defined WiFi U-NII-2e Channels |
| Data Type | UNSIGNED32 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 0x000007FF |
| Description | User Defined U-NII-2e Channels (5 GHz). WiFi Infrastructure mode only. Each bit in this bitmask enables an individual channel when set, and disables that channel when zero. Bit 0: Channel 100 Bit 1: Channel 104 Bit 2: Channel 108 Bit 3: Channel 112 Bit 4: Channel 116 Bit 5: Channel 120 Bit 6: Channel 124 Bit 7: Channel 128 Bit 8: Channel 132 Bit 9: Channel 136 Bit 10: Channel 140 Default 0x071F (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x1e |
| Name | User Defined WiFi U-NII-3 Channels |
| Data Type | UNSIGNED32 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 0x0000001F |
| Description | User Defined U-NII-3 Channels (5 GHz). WiFi Infrastructure mode only. Each bit in this bitmask enables an individual channel when set, and disables that channel when zero. Bit 0: Channel 149 Bit 1: Channel 153 Bit 2: Channel 157 Bit 3: Channel 161 Bit 4: Channel 165 Default 0x00 (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x1f |
| Name | WiFi Hide SSID broadcast |
| Data Type | UNSIGNED8 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 1 |
| Description | If true, prevents the broadcast of the network SSID. Only effective when the device is configured as an AP, and 0x3000:0x04 [Authentication Type] is set to WPA/WPA2 Mixed. Default value: 0 This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Sub | 0x25 |
| Name | WiFi Region |
| Data Type | UNSIGNED8 |
| Access | rw |
| Low Limit | 0 |
| High Limit | 4 |
| Description | Set the Region for WiFi. 0: US 1: US 2: Europe (Default) 3: Japan 4: Internal Test Mode only Default value: 2 This parameter is non-volatile. (Supported by Configurator) |
| PDO Mapping | no |
| Object: 0x3001 WiFi / BT Information | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 12 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | Current SSID / WiFi |
| Data Type | VISIBLE_STRING |
| Access | ro |
| Description | Current SSID Used (WiFi) This parameter is volatile. |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | Current BSSID / WiFi |
| Data Type | VISIBLE_STRING |
| Access | ro |
| Description | Current BSSID Used (WiFi) This parameter is volatile. |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Current RSSI (Only Infrastructure Mode) / WiFi |
| Data Type | INTEGER32 |
| Access | ro |
| Description | Current RSSI when device is connected to AP. In case of AP mode or when device is not connected value is 0. Default value: 0 This parameter is volatile. |
| PDO Mapping | optional, TPDO only |
| Sub | 0x04 |
| Name | Current Channel / WiFi |
| Data Type | UNSIGNED32 |
| Access | ro |
| Description | Current Channel Used (WiFi) This parameter is volatile. |
| PDO Mapping | optional, TPDO only |
| Sub | 0x05 |
| Name | Current IP / WiFi |
| Data Type | VISIBLE_STRING |
| Access | ro |
